Motocity Raceway Page 1 of 1
RD 9 NORTHSTAR MX SERIES
07/06/2025
Race Results Race: 1
Printed: 05:19 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 3 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 4 3 20
4 425 KTM 2322714 Kaelien Nielsen Foley, MN 2 5 18
5 138 KTM 5131919 Chandler Bigaouette Belle Plaine, MN 5 4 16
6 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 6 6 15
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 2 22
3 166 KTM 5132279 Frankey Kotek Wood Lake, MN 3 4 20
4 919 GAS 5045979 Lincoln Lubke Webster, MN 5 3 18
5 24 KTM 5092782 Tala Campbell Thunder Bay, ON 6 5 16
6 66 COB 5082433 Avery Frericks Grove City, MN 4 7 15
7 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 7 6 14
8 226 GAS 5047701 Hadley Winther New London, MN 8 8 13
9 616 YAM 5172181 Jace Dux Gwinner, ND 9 10 12
10 514 HUQ 5097283 Clayton Hanson Monticello, MN 12 9 11
11 519 HUQ 5090754 Michael Hanson Monticello, MN 10 11 10
12 906 YAM 5124730 Mason Tichy Underwood, MN 13 12 9
13 318 KTM 2496948 Benjamin Goebel Alexandria, MN 11 14 8
14 819 COB 5046159 Odin Olson Anoka, MN 15 13 7
15 601 HUQ 5049039 Grace Gamble Blaine, MN 14 15 6
Race Results Race: 2
Printed: 05:19 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
DNS 28 GAS 3277664 Mike Jenson Big Lake, MN DNS DNS
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 1 1 25
2 992 HON 487624 Jason Boche Rosemount, MN 2 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 62 GAS 572980 Brian Hanson Brainerd, MN 1 1 25
2 215 KTM 1099690 Jay Ritter Carlos, MN 2 2 22
3 701 KTM 2465764 Tim Kolhei Montevideo, MN 3 3 20
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 396 YAM 2456365 Phillip Frey Champlin, MN 1 1 25
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 2 2 22
3 338 YAM 2382484 Rose Loso Cold Spring, MN 3 3 20
4 731 HUQ 2511244 Madelyn Albers Crystal Bay, MN 4 4 18
5 116 KTM 5197185 Mikaella Newbold Kiminstiquia, ON 5 5 16
Race Results Race: 3
Printed: 05:19 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 3 2 22
3 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 2 3 20
4 914 GAS 5081825 Kamdin Hanson Isanti, MN 4 4 18
5 258 KTM 5094776 Peter Zimmer Independence, MN 6 5 16
6 22x YAM 3340882 Jarek Bernard Britt, MN 5 7 15
7 627 KTM 5077733 Traedyn Mikrot South Range, WI 7 6 14
8 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 10 8 13
9 214 GAS 5065605 Alex Norick Duluth, MN 8 11 12
10 377 YAM 2414652 Cason Leger Pine City, MN 11 9 11
11 541 HUQ 2419859 Max Erickson Cambridge, MN 12 10 10
12 227 KTM 5163045 Colton Luckas South Range, WI 13 12 9
13 243 KTM 5111375 Eli Larson Pine River, MN 14 15 8
14 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 17 13 7
15 10x KTM 2307965 Jace Laust Bertha, MN 16 14 6
16 18 KTM 2433646 Kaylee Raymond East Bethel, MN 9 DNS 5
17 376 YAM 5204560 Brecken Holmberg Center City, MN 15 DNS 4
Race Results Race: 4
Printed: 05:19 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 95 HON 499592 Rory Beckman Brandon, MN 2 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 3 20
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 GAS 2476330 Jared Land Greenback, TN 1 1 25
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 KAW 5124824 Jerel Dux Gwinner, ND 1 1 25
2 281 YAM 5119785 Lucas Mattila Mora, MN 2 2 22
3 542 GAS 5014210 Skyler Erickson Cambridge, MN 3 3 20
4 536 KTM 5058067 Ryan Plath Garfield, MN 6 4 18
5 418 YAM 3550777 Blake Maul Mora, MN 5 5 16
6 251 GAS 2496937 Craig Koutsky Jr Deer River, MN 4 6 15
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 YAM 2923432 Cody Block Elgin, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 177 YAM 923383 Cody Turcotte Forest Lake, MN 1 1 25
2 384 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 338 YAM 5006572 Ben Loso Cold Spring, MN 3 3 20
4 234 KAW 5188690 Scott Goebel Alexandria, MN 4 4 18
Race Results Race: 5
Printed: 05:19 pm
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 2 2 25
2 735 KTM 2262425 Zach O. Crider Staples, MN 1 3 22
3 797 GAS 2231366 Wyatt Larson Fort Ripley, MN 5 1 20
4 327 HON 2188874 Brett Helser Mora, MN 3 4 18
5 457 YAM 5265250 Nick Lange Foley, MN 4 5 16
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 2 1 25
2 513 KTM 2850736 Tyler Reed Saint Paul, MN 3 2 22
3 565 KTM 5174812 Tyler Hill Thunder Bay, ON 4 3 20
4 8 KAW 5014203 Carter Drechsel Byron, MN 1 8 18
5 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 6 4 16
6 995 YAM 5091629 Hailey Johnson Motley, MN 5 5 15
7 89 KAW 5112172 Dane Ballou Little Falls, MN 8 6 14
8 445 GAS 3343231 Gabriel Strom Alexandria, MN 7 7 13
9 101 HON 5171084 Dalton Block Pine Island, MN 9 DNF 12
10 294 YAM 5203970 Jayden Freborg Brainerd, MN 10 DNS 11
Race Results Race: 6
Printed: 05:19 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KTM 2433646 Kaylee Raymond East Bethel, MN 1 1 25
2 24 KTM 5092782 Tala Campbell Thunder Bay, ON 2 2 22
3 136 KTM 5027903 Leah Nutter South Range, WI 3 3 20
4 170 HUQ 2418409 Easton Yaeger Rice, MN 4 4 18
5 78 GAS 2456967 Ryder Negen Belle Plaine, MN 5 5 16
6 381 KTM 2463184 Aubrey Mattila Mora, MN 6 6 15
7 829 KTM 5124729 Mariah Tichy Underwood, MN 7 7 14
8 601 HUQ 5049039 Grace Gamble Blaine, MN 8 8 13
Race Results Race: 7
Printed: 05:19 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 YAM 2306524 Karson Schmidt Kimball, MN 1 1 25
2 88 YAM 3927583 Ryker Schneider Pine River, MN 2 2 22
3 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 3 3 20
4 274 GAS 5052619 Landon White Kimball, MN 4 5 18
5 028 KTM 5163036 Mason Mishler South Range, WI 6 4 16
6 104 YAM 5109014 Jake Starich Britt, MN 7 6 15
7 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 5 8 14
8 162 KTM 2306469 Ethan Mertens St Augustine, MN 9 7 13
9 119 KTM 5111481 Josiah Eller Pillager, MN 8 9 12
10 50 HUQ 2210910 Landen Anthony Cold Spring, MN 10 10 11
11 731 HUQ 2511244 Madelyn Albers Crystal Bay, MN 11 11 10
DNS 384 YAM 2262470 Blair Kindel Alexandria, MN DNS DNS
Race Results Race: 8
Printed: 05:19 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 HON 854106 Chase Graba Sebeka, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 797 GAS 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 735 KTM 2262425 Zach O. Crider Staples, MN 3 3 20
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 2 3 22
3 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 4 2 20
4 108 YAM 2258024 Kaden Bernard Britt, MN 3 4 18
5 186 TRI 2414653 Logan Leger Pine City, MN 5 5 16
6 229 KTM 5018960 Owen Smith Saint Michael, MN 6 DNS 15
Race Results Race: 9
Printed: 05:19 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 2 1 25
2 919 COB 5045979 Lincoln Lubke Webster, MN 1 2 22
3 66 COB 5082433 Avery Frericks Grove City, MN 3 3 20
4 226 COB 5047701 Hadley Winther New London, MN 4 4 18
5 09 COB 5131920 Connolly Bigaouette Belle Plaine, MN 5 5 16
6 27 COB 5102873 Elianna Ball Harris, MN 6 6 15
7 717 KTM 2511247 Peter Ledin Pequot Lakes, MN 7 7 14
8 628 KTM 2447281 Grace Mikrot South Range, WI 8 8 13
9 296 KTM 2295109 Wyatt Pogreba Staples, MN 12 9 12
10 113 KTM 2444405 Abigail Mikrot South Range, WI 11 10 11
11 519 HUQ 5090754 Michael Hanson Monticello, MN 9 14 10
12 007 GAS 5162371 Asher Glanzer Carlos, MN 13 12 9
13 135 KTM 5132159 Damon Pospisil Saint Michael, MN 14 13 8
14 537 COB 5088893 Caleb Plath Garfield, MN 10 DNS 7
15 487 COB 516328 Cash Savelkoul Alexandria, MN DNS 11 6
Race Results Race: 10
Printed: 05:19 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 GAS 2262470 Blair Kindel Alexandria, MN 2 1 25
2 285 KTM 2262408 Tucker J. King Cushing, MN 3 2 22
3 36 KTM 3902710 Austin Nutter South Range, WI 4 3 20
4 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 6 4 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 5 16
6 438 YAM 5176261 Tripp Oman Chisholm, MN 8 6 15
7 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 DNF 14
8 114 KTM 5163049 Karter Katzmark South Range, WI 7 DNS 13
DNS 511 HON 5212012 Andrew Foster Warroad, MN DNS DNS
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 18 KTM 2433646 Kaylee Raymond East Bethel, MN 2 2 22
3 288 HUQ 5190880 Alyza Fratzke Mora, MN 3 3 20
Race Results Race: 11
Printed: 05:19 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 1 1 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 3 20
4 728 HUQ 318815 Matt Gamble Minneapolis, MN 4 4 18
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 412 KTM 568052 Kris Sega Hibbing, MN 1 1 25
2 230 KTM 5013993 Ryan Smith Saint Michael, MN 2 2 22
3 313 YAM 3345171 Zachary Brosowske Pelican Rapids, MN 3 3 20
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 992 HON 487624 Jason Boche Rosemount, MN 3 1 25
2 2 KAW 5042301 Ross Wareberg Sandstone, MN 2 2 22
3 62 GAS 572980 Brian Hanson Brainerd, MN 1 3 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 YAM 5175977 Cory Johnson Backus, MN 1 1 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 396 YAM 2456365 Phillip Frey Champlin, MN 1 1 25
Race Results Race: 12
Printed: 05:19 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 919 GAS 5045979 Lincoln Lubke Webster, MN 3 4 20
4 425 KTM 2322714 Kaelien Nielsen Foley, MN 5 3 18
5 166 KTM 5132279 Frankey Kotek Wood Lake, MN 4 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 7 6 15
7 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 6 7 14
8 138 KTM 5131919 Chandler Bigaouette Belle Plaine, MN 9 8 13
9 960 YAM 5176262 Ryder Oman Chisholm, MN 8 9 12
10 819 COB 5046159 Odin Olson Anoka, MN 10 10 11
Race Results Race: 13
Printed: 05:19 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 513 KTM 2850736 Tyler Reed Saint Paul, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 995 YAM 5091629 Hailey Johnson Motley, MN 4 4 18
5 254 YAM 5204559 Levi Holmberg Center City, MN 5 5 16
6 50 HUQ 2210910 Landen Anthony Cold Spring, MN 6 6 15
7 75 GAS 2365686 Landen Maclaughlin Baxter, MN 7 7 14
8 989 YAM 5198641 Nicholas Bourke Isanti, MN 8 8 13
9 61 YAM 5123195 Colton Engen Circle Pines, MN 9 9 12
10 338 YAM 2382484 Rose Loso Cold Spring, MN 10 10 11
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 GAS 2262470 Blair Kindel Alexandria, MN 2 1 25
2 709 YAM 2306524 Karson Schmidt Kimball, MN 1 2 22
3 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 3 3 20
4 88 YAM 3927583 Ryker Schneider Pine River, MN 4 5 18
5 285 KTM 2262408 Tucker J. King Cushing, MN 6 4 16
6 36 KTM 3902710 Austin Nutter South Range, WI 5 6 15
7 274 GAS 5052619 Landon White Kimball, MN 7 7 14
8 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 8 8 13
9 104 YAM 5109014 Jake Starich Britt, MN 9 9 12
10 119 KTM 5111481 Josiah Eller Pillager, MN 10 10 11
DNS 511 HON 5212012 Andrew Foster Warroad, MN DNS DNS
Race Results Race: 14
Printed: 05:19 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 YAM 5010560 Jacob Larson Isanti, MN 1 1 25
2 325 KTM 959325 Paul Myers Duluth, MN 2 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 3 3 20
4 599 YAM 5113615 Erick Peters Motley, MN 4 4 18
5 251 GAS 2496937 Craig Koutsky Jr Deer River, MN 5 5 16
6 437 HON 2177837 Devan Christianson Staples, MN 6 6 15
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 334 YAM 5176260 Kyle Oman Chisholm, MN 1 1 25
Race Results Race: 15
Printed: 05:19 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 919 COB 5045979 Lincoln Lubke Webster, MN 2 2 22
3 66 COB 5082433 Avery Frericks Grove City, MN 3 3 20
4 09 COB 5131920 Connolly Bigaouette Belle Plaine, MN 6 4 18
5 27 COB 5102873 Elianna Ball Harris, MN 5 5 16
6 226 COB 5047701 Hadley Winther New London, MN 4 6 15
7 717 KTM 2511247 Peter Ledin Pequot Lakes, MN 9 7 14
8 628 KTM 2447281 Grace Mikrot South Range, WI 8 8 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 10 9 12
10 527 KTM 2295110 Jack Myers Duluth, MN 11 10 11
11 007 GAS 5162371 Asher Glanzer Carlos, MN 12 11 10
12 538 COB 5088894 Maverick Plath Garfield, MN 7 DNS 9
Race Results Race: 16
Printed: 05:19 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 KTM 2262408 Tucker J. King Cushing, MN 1 1 25
2 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 2 22
3 914 GAS 5081825 Kamdin Hanson Isanti, MN 3 3 20
4 22x YAM 3340882 Jarek Bernard Britt, MN 4 5 18
5 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 6 4 16
6 627 KTM 5077733 Traedyn Mikrot South Range, WI 5 6 15
7 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 7 7 14
8 210 YAM 5006573 Tucker Loso Coldspring, MN 8 8 13
9 438 YAM 5176261 Tripp Oman Chisholm, MN 10 10 12
10 114 KTM 5163049 Karter Katzmark South Range, WI DNF 9 11
11 214 GAS 5065605 Alex Norick Duluth, MN 9 DNS 10
DNS 376 YAM 5204560 Brecken Holmberg Center City, MN DNS DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 3 2 22
3 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 2 3 20
4 258 KTM 5094776 Peter Zimmer Independence, MN 4 4 18
5 377 YAM 2414652 Cason Leger Pine City, MN 5 5 16
6 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 6 6 15
7 78 GAS 2456967 Ryder Negen Belle Plaine, MN 8 7 14
8 227 KTM 5163045 Colton Luckas South Range, WI 7 8 13
9 317 KTM 5016192 Oliver Hanson Monticello, MN 9 9 12
Race Results Race: 17
Printed: 05:19 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 HON 854106 Chase Graba Sebeka, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 HON 2188874 Brett Helser Mora, MN 1 1 25
2 457 YAM 5265250 Nick Lange Foley, MN 2 2 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 1 2 25
2 8 KAW 5014203 Carter Drechsel Byron, MN 3 1 22
3 513 KTM 2850736 Tyler Reed Saint Paul, MN 2 3 20
4 565 KTM 5174812 Tyler Hill Thunder Bay, ON 4 4 18
5 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 5 5 16
6 108 YAM 2258024 Kaden Bernard Britt, MN 6 6 15
7 254 YAM 5204559 Levi Holmberg Center City, MN 8 7 14
8 186 TRI 2414653 Logan Leger Pine City, MN 7 9 13
9 89 KAW 5112172 Dane Ballou Little Falls, MN 9 10 12
10 989 YAM 5198641 Nicholas Bourke Isanti, MN 12 8 11
11 61 YAM 5123195 Colton Engen Circle Pines, MN 11 11 10
12 75 GAS 2365686 Landen Maclaughlin Baxter, MN 10 12 9
13 929 YAM 5082909 Teigan Huffman Mora, MN 13 13 8
DNF 229 KTM 5018960 Owen Smith Saint Michael, MN DNF DNS
Race Results Race: 18
Printed: 05:19 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 289 KTM 5163342 Barrett Kipp Grand Forks, ND 3 2 22
3 108 KTM 5112762 Lincoln Schneider New Prague, MN 2 3 20
4 135 KTM 5132159 Damon Pospisil Saint Michael, MN 4 4 18
5 124 YAM 5200712 Grady Savelkoul Alexandria, MN 5 DNS 16
Race Results Race: 19
Printed: 05:19 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 27 HUQ 5102873 Elianna Ball Harris, MN 2 2 22
3 487 HUQ 516328 Cash Savelkoul Alexandria, MN 3 3 20
4 514 HUQ 5097283 Clayton Hanson Monticello, MN 4 4 18
5 007 GAS 5162371 Asher Glanzer Carlos, MN 5 5 16
6 290 KTM 5124898 Violet Bourgoine Clearwater, MN 6 6 15
7 734 HUQ 5174837 Hattie Larson Fort Ripley, MN 7 7 14
DNS 97 GAS 5083787 Sawyer Jenson Big Lake, MN DNS DNS
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 KTM 5131303 Memphis Lamb Isanti, MN 1 1 25
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 3 2 22
3 818 GAS 5105309 Riggs Lubke Webster, MN 2 3 20
4 108 KTM 5112762 Lincoln Schneider New Prague, MN 4 5 18
5 87 KTM 5167322 Odin Saxton Albertville, MN 6 4 16
6 23 GAS 5047742 Huckson Winther New London, MN 5 6 15
7 177 KTM 5162733 Ethan Turcotte Forest Lake, MN 7 7 14
Race Results Race: 20
Printed: 05:19 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 25
2 87 COB 5167322 Odin Saxton Albertville, MN 2 2 22
3 289 KTM 5163342 Barrett Kipp Grand Forks, ND 3 3 20
4 x KTM 5195309 Maddie Jasken Alexandria, MN 5 4 18
5 624 KTM 5203458 Hunter Laust Bertha, MN 4 5 16
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 135 KTM 5132159 Damon Pospisil Saint Michael, MN 2 2 22
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 290 KTM 5124898 Violet Bourgoine Clearwater, MN 2 1 25
2 481 GAS 2276248 Laney Mattila Mora, MN 1 2 22
3 836 GAS 5195308 Adley Jasken Alexandria, MN 3 3 20
4 712 HUQ 5049041 Megan Gamble Minneapolis, MN 4 4 18
Race Results Race: 21
Printed: 05:19 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 YAM 5105309 Riggs Lubke Webster, MN 1 1 25
2 23 YAM 5047742 Huckson Winther New London, MN 2 2 22
3 108 KTM 5112762 Lincoln Schneider New Prague, MN 3 3 20
4 505 YAM 5164439 Jackson Prisch Clear Lake, WI 4 6 18
5 503 YAM 5164437 Clayton Prisch Clear Lake, WI 7 4 16
6 831 YAM 5197016 Jaida Dux Gwinner, ND 6 5 15
7 24 YAM 5170174 Ty Pavlovich Duluth, MN 5 8 14
8 212 YAM 5200712 Grady Savelkoul Alexandria, MN 8 7 13
9 599 YAM 5195467 Maxwell Peters Motley, MN 10 9 12
10 xx YAM 5195310 Henry Jasken Alexandria, MN 9 10 11
11 95 YAM 2511246 Braxton Beckman Brandon, MN 11 11 10
12 608 YAM 5157901 Amelia Mikrot South Range, WI 12 12 9
13 396 YAM 5163905 Winona Pogreba Staples, MN 13 13 8
14 389 YAM 5195141 Jaxon Kipp Nd, 58 14 14 7
15 1 GAS 2511242 Lillian Hirschey Staples, MN DNF 15 6
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com